Hills Prescription Diet k/d + Mobility Feline with Chicken
Save €12,69
Original price
€50,59
Current price
€37,90
indications
Hills Prescription Diet k/d Feline Metabolic is recommended for:
- Support joint metabolism in cases of osteoarthritis in adult cats AND chronic kidney disease (all stages of IRIS);
- Cardiac insufficiency;
- Urolithiasis by urates and cystine.
Hills Prescription Diet k/d Feline Metabolic is recommended for:
- Support joint metabolism in cases of osteoarthritis in adult cats AND chronic kidney disease (all stages of IRIS);
- Cardiac insufficiency;
- Urolithiasis by urates and cystine.
Description
These parameters are just a starting point, because the needs of cats vary. Adjust the daily amount to maintain optimal body weight.
These parameters are just a starting point, because the needs of cats vary. Adjust the daily amount to maintain optimal body weight.
body weight kg | dry grams |
---|---|
two | 30 - 40 |
3 | 40 - 55 |
4 | 50 - 65 |
5 | 55 - 80 |
6 | 65 - 90 |
7 + | 11 per kg |
body weight kg | pouches 85 g |
dry grams | |
---|---|---|---|
two | 1 | + | 15 |
3 | 1 | + | 25 |
4 | 1 | + | 40 |
5 | 1 | + | 50 |
6 | 1 | + | 60 |
7 + | 1 | + | 10 per kg |
An 85 sachet is equivalent to 19g of dry food.
Ingredients
Beer rice, animal fat, chicken protein (21%) and dehydrated turkey, dehydrated corn gluten, wheat, pea protein, dehydrated whole egg, fish oil, minerals, hydrolysed animal protein, cellulose, soy oil, pulp of dehydrated beetroot, vitamins, taurine, trace elements and beta-carotene. With natural antioxidant (mixture of tocopherols).
Beer rice, animal fat, chicken protein (21%) and dehydrated turkey, dehydrated corn gluten, wheat, pea protein, dehydrated whole egg, fish oil, minerals, hydrolysed animal protein, cellulose, soy oil, pulp of dehydrated beetroot, vitamins, taurine, trace elements and beta-carotene. With natural antioxidant (mixture of tocopherols).
Average Nutritional Content
as food | Dry matter | per 100 kcal/ME | |
---|---|---|---|
Protein | 28.3% | 30.8% | 7.2 g |
Fat | 21.5% | 23.4% | 5.4 g |
Carbohydrates | 38.7% | 42.1% | 9.8 g |
Fiber (gross) | 2.1% | 2.3% | 0.5 g |
soluble fiber | 0.58% | 0.63% | 146.46 mg |
raw ash | 4.90% | 5.33% | 1.24 g |
Humidity | 4.5% | 1.1 g | |
Calcium | 0.67% | 0.73% | 169 mg |
Phosphor | 0.49% | 0.53% | 124 mg |
Sodium | 0.23% | 0.25% | 58 mg |
Potassium | 0.75% | 0.82% | 189 mg |
Magnesium | 0.07% | 0.08% | 18 mg |
Omega-3 fatty acids | 1.30% | 1.41% | 328 mg |
Omega-6 fatty acids | 3.44% | 3.74% | 869 mg |
essential fatty acids | 4.74% | 5.15% | 1.20 g |
DHA | 0.32% | 0.35% | 81 mg |
EPA | 0.47% | 0.51% | 119 mg |
ALLAH | 0.30% | 0.33% | 76 mg |
DL-methionine | 1.41% | 1.53% | 356 mg |
Manganese | 18 mg/kg | 20 mg/kg | 0 mg |
glucosamine | 369 mg/kg | 401 mg/kg | 9 mg |
Chondroitin sulfate | 386 mg/kg | 419.57 mg/kg | 9.75 mg |
L-Carnitine | 510 mg/kg | 554 mg/kg | 13 mg |
taurine | 2,041 mg/kg | 2,218 mg/kg | 52 mg |
Thiamine | 25.00 mg/kg | 27.17 mg/kg | 0.63 mg |
riboflavin | 12.60 mg/kg | 13.70 mg/kg | 0.32 mg |
niacin | 122.41 mg/kg | 133.05 mg/kg | 3.09 mg |
pyridoxine | 8.82 mg/kg | 9.59 mg/kg | 0.22 mg |
Pantothenic acid | 18.17 mg/kg | 19.75 mg/kg | 0.46 mg |
Folic acid | 2.61 mg/kg | 2.84 mg/kg | 0.07 mg |
B12 vitamin | 0.10 mg/kg | 0.11 mg/kg | - |
biotin | 0.43 mg/kg | 0.47 mg/kg | 0.01 |
Vitamin A | 8,020 IU/kg | 8,717 IU/kg | 203 IU |
Vitamin D | 809 IU/kg | 879 IU/kg | 20 IU |
Vitamin E | 550 mg/kg | 598 mg/kg | 14 mg |
Vitamin C | 90 mg/kg | 98 mg/kg | 2.27 mg |
beta carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Metabolizable Energy
as food | Dry matter | |
---|---|---|
kcal/100g | 418 | 437 |
kg/100g | 1,747 | 1,830 |