Hills Prescription Diet k/d Early Stage Canine | 2 kg
Save €9,63
Original price
€39,66
Current price
€30,03
indications
Hills Prescription Diet k/d Early Stage Canine is recommended for chronic kidney disease, renal form of leishmaniasis and heart problems.
Hills Prescription Diet k/d Early Stage Canine is recommended for chronic kidney disease, renal form of leishmaniasis and heart problems.
Description
These parameters are just a starting point, as the needs of dogs vary. Adjust the daily amount to maintain optimal body weight.
These parameters are just a starting point, as the needs of dogs vary. Adjust the daily amount to maintain optimal body weight.
body weight kg | dry grams |
---|---|
2.50 | 55 |
5 | 95 |
10 | 160 |
20 | 270 |
30 | 370 |
40 | 460 |
50 | 540 |
60 + | 10 per kg |
Ingredients
Corn, rice for beer, dehydrated whole egg, animal fat, pea protein, dehydrated beet pulp, wheat, hydrolysed animal protein, soy oil, fish oil, linseed, L-carnitine, vitamins, trace elements and beta- carotene. With natural antioxidant (mixture of tocopherols).
Corn, rice for beer, dehydrated whole egg, animal fat, pea protein, dehydrated beet pulp, wheat, hydrolysed animal protein, soy oil, fish oil, linseed, L-carnitine, vitamins, trace elements and beta- carotene. With natural antioxidant (mixture of tocopherols).
Average Nutritional Content
as food | Dry matter | per 100 kcal/ME | |
---|---|---|---|
Protein | 16.5% | 18.0% | 4.2 g |
Fat | 18.1% | 19.8% | 4.7 g |
Carbohydrates | 50.6% | 55.3% | 13.0 g |
Fiber (gross) | 1.9% | 2.1% | 0.5 g |
raw ash | 4.40% | 4.81% | 1.13 g |
Humidity | 8.5% | 2.2 g | |
Calcium | 0.64% | 0.70% | 165 mg |
Phosphor | 0.31% | 0.34% | 80 mg |
Sodium | 0.16% | 0.17% | 41 mg |
Potassium | 0.69% | 0.75% | 177 mg |
Magnesium | 0.09% | 0.10% | 23 mg |
Omega-3 fatty acids | 1.05% | 1.15% | 270 mg |
Omega-6 fatty acids | 3.84% | 4.20% | 987 mg |
essential fatty acids | 4.89% | 5.34% | 1.26 g |
soluble fiber | 1.50% | 1.64% | 385.60 mg |
L-Carnitine | 481 mg/kg | 526 mg/kg | 12 mg |
Thiamine | 4.00 mg/kg | 4.37 mg/kg | 0.10 mg |
riboflavin | 8.00 mg/kg | 8.74 mg/kg | 0.21 mg |
niacin | 43.00 mg/kg | 46.99 mg/kg | 1.11 mg |
pyridoxine | 3.89 mg/kg | 4.25 mg/kg | 0.10 mg |
Pantothenic acid | 36 mg/kg | 39.34 mg/kg | 0.93 mg |
Folic acid | 1.24 mg/kg | 1.36 mg/kg | 0.03 mg |
B12 vitamin | 0.11 mg/kg | 0.12 mg/kg | 0 mg |
biotin | 0.31 mg/kg | 0.34 mg/kg | 0.01 mg |
Vitamin A | 10,585 IU/kg | 11,568 IU/kg | 272 IU |
Vitamin D | 869 IU/kg | 950 IU/kg | 22 IU |
Vitamin E | 600 mg/kg | 656 mg/kg | 15 mg |
Vitamin C | 95 mg/kg | 104 mg/kg | 2.44 mg |
beta carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Metabolizable Energy
as food | Dry matter | |
---|---|---|
kcal/100g | 389 | 425 |
kg/100g | 1,626 | 1,778 |