indications
Hills Prescription Diet Derm Defense Canine is a food recommended for:
- Initial control of any skin problem
- Atopic dermatitis, flea bite allergy
- Other environmental allergies
Not recommended for:
- puppies
- Pregnant or lactating bitches
Hills Prescription Diet Derm Defense Canine is a food recommended for:
- Initial control of any skin problem
- Atopic dermatitis, flea bite allergy
- Other environmental allergies
Not recommended for:
- puppies
- Pregnant or lactating bitches
Description
Daily Quantities:
These parameters are just a starting point, as the needs of dogs vary. Adjust the daily amount to maintain optimal body weight.
Body weight kg |
dry grams |
---|---|
2.50 | 50 - 70 |
5 | 85 - 115 |
10 | 140 - 195 |
20 | 235 - 325 |
30 | 320 - 445 |
40 | 400 - 550 |
50 | 470 - 650 |
60 + | 10 per kg |
Ingredients
Corn, beer rice, chicken protein (17%) and dehydrated turkey, dehydrated corn gluten, hydrolyzed animal protein, dehydrated whole egg, soy oil, linseed, animal fat, dehydrated beet pulp, fish oil, minerals, vitamins, taurine, trace elements and beta-carotene. With natural antioxidant (mixture of tocopherols).
Corn, beer rice, chicken protein (17%) and dehydrated turkey, dehydrated corn gluten, hydrolyzed animal protein, dehydrated whole egg, soy oil, linseed, animal fat, dehydrated beet pulp, fish oil, minerals, vitamins, taurine, trace elements and beta-carotene. With natural antioxidant (mixture of tocopherols).
Average nutritional content:
as food | Dry matter | per 100 kcal/ME | |
---|---|---|---|
Protein | 20.8% | 22.7% | 5.5 g |
Fat | 15.5% | 16.9% | 4.1 g |
Carbohydrates | 48.8% | 53.3% | 13.0 g |
Fiber (gross) | 1.5% | 1.6% | 0.4 g |
raw ash | 4.80% | 5.25% | 1.28 g |
Humidity | 8.5% | - | 2.3 g |
Calcium | 0.68% | 0.74% | 181 mg |
Phosphor | 0.55% | 0.60% | 146 mg |
Sodium | 0.27% | 0.30% | 72 mg |
Potassium | 0.78% | 0.85% | 207 mg |
Magnesium | 0.08% | 0.09% | 21 mg |
Zinc | 244.00 mg/kg | 267.00 mg/kg | 6.50 mg |
Copper | 13.50 mg/kg | 14.75 mg/kg | 0.36 mg |
Omega-3 fatty acids | 1.66% | 1.81% | 441 mg |
Omega-6 fatty acids | 4.36% | 4.77% | 1 g |
essential fatty acids | 6.02% | 6.58% | 1.60 g |
EPA | 0.30% | 0.33% | 80 mg |
DHA | 0.21% | 0.23% | 56 mg |
taurine | 1,451 mg/kg | 1,586 mg/kg | 39 mg |
Vitamin A | 9,734 IU/kg | 10,638 IU/kg | 259 IU |
Vitamin D | 795 IU/kg | 869 IU/kg | 21 IU |
Vitamin E | 800 mg/kg | 874 mg/kg | 21 mg |
Vitamin C | 90 mg/kg | 98 mg/kg | 2.39 mg |
beta carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
Metabolizable energy:
as food | Dry matter | |
---|---|---|
kcal/100g | 376 | 411 |
kg/100g | 1,573 | 1,719 |