indications
Hills Prescription Diet i/d Canine Low Fat Original is a wet food recommended for dogs with gastrointestinal problems who benefit from a low fat food:
- Pancreatitis
- Hyperlipidemia
- Lymphangiectasia
- Protein-losing enteropathy
- exocrine pancreatic insufficiency
Not recommended for:
- puppies
- Pregnant or lactating bitches
Description
It provides complete and balanced nutrition for adult dogs and is suitable for long-term nutrition.
In acute pancreatitis, administer only after the initial phase, during which all solid food and liquid intake by mouth may be suspended. A safe starter diet is beneficial for the recovery of the gastrointestinal tract.
Features:
KEY FEATURES 3 | KEY BENEFITS | |
---|---|---|
Fat | reduced | Clinically proven to lower fasting triglycerides, a risk factor for pancreatitis. |
Digestibility | high | Improves nutrient availability and supports gastrointestinal health |
Prebiotic fibers from beet pulp and flax seeds | added | It promotes the growth of beneficial bacteria and helps to normalize the intestinal microflora. |
Omega-3 fatty acids | high | Helps stop the inflammatory cycle. |
Ginger | supplemented | Helps improve gastric motility. |
Clinically proven antioxidants | added | Neutralizes free radicals in gastrointestinal problems. |
Ingredients
Pork, turkey, rice, rice flour, corn, minerals, egg protein, flax seed, dehydrated beet pulp, cellulose, hydrolysed animal protein, dehydrated whole egg, soy oil, ginger powder, vitamins and trace elements.
Pork, turkey, rice, rice flour, corn, minerals, egg protein, flax seed, dehydrated beet pulp, cellulose, hydrolysed animal protein, dehydrated whole egg, soy oil, ginger powder, vitamins and trace elements.
Average Nutritional Content:
as food | dry matter 4 | per 100 kcal/EM 5 | |
---|---|---|---|
Protein | 6.4% | 24.6% | 6.8 g |
Fat | 2.1% | 8.1% | 2.2 g |
Carbohydrates | 15.3% | 58.8% | 16.3 g |
Fiber (gross) | 0.7% | 2.7% | 0.7 g |
Humidity | 74.0% | 78.7 g | |
Calcium | 0.20% | 0.77% | 213 mg |
Phosphor | 0.14% | 0.54% | 149 mg |
Sodium | 0.11% | 0.42% | 117 mg |
Potassium | 0.23% | 0.88% | 245 mg |
Magnesium | 0.02% | 0.08% | 21 mg |
Omega-3 fatty acids | 0.17% | 0.65% | 181 mg |
Omega-6 fatty acids | 0.66% | 2.54% | 702 mg |
taurine | 352 mg/kg | 1,354 mg/kg | 37 mg |
L-Carnitine | 103 mg/kg | 396 mg/kg | 11 mg |
Ginger | 2,500 mg/kg | 9,615 mg/kg | 266 mg |
Vitamin A 10 | 28,866 IU/kg | 111,025 IU/kg | 3,071 IU |
Vitamin D 10 | 562 IU/kg | 2,162 IU/kg | 60 IU |
Vitamin E 10 | 188 mg/kg | 724 mg/kg | 20 mg |
Vitamin C 10 | 35 mg/kg | 133 mg/kg | 3.69 mg |
beta carotene | 1.1 mg/kg | 4.2 mg/kg | 0.11 mg |
Metabolizable energy:
as food | dry matter 4 | |
---|---|---|
kcal/100g | 94 | 363 |
kg/100g | 394 | 1,517 |
kcal/can | 338.40 | |
Digestibility | protein 86%, fat 90%, Carbohydrates 91% |