Virbac Baby Dog Large & Medium (3 Kg and 12 Kg)
- Complete food suitable for medium breed puppies (adult weight 11-25kg), up to 6 months and for large breed puppies (adult weight > 25kg), up to 7 months.
--
At the beginning of growth and before the peak, puppies of large and medium breeds have intense nutritional needs to ensure the healthy development of their musculoskeletal system, especially in terms of energy, proteins and minerals. They have a delicate digestive system and an immature immune system. It is for this reason that Virbac has developed VETERINARY HPM™ Baby Dog Large & Medium, to meet the specific needs of your large and medium breed puppy. This product is equally suitable for pregnant/lactating dogs of large and medium breeds.
benefits
1ST STAGE OF GROWTH
It provides energy adapted to your puppy's harmonious growth.
JOINT AND MUSCLE SUPPORT
Contribute to healthy growth of the musculoskeletal system.
IMMUNE SUPPORT
It helps to promote the development of the dog's own defense system.
HIGH DIGESTIVE TOLERANCE
It helps to ensure a balanced and healthy digestive flora. It helps in the formation of molded, low-odor stools.
SKIN AND COAT SUPPORT
Helps promote healthy skin and a shiny coat.
REDUCED ALLERGEN POTENTIAL*
This product does not contain corn, wheat, gluten, soy, egg, beef or fish, in order to minimize the risk of food intolerance.
* May contain traces. Not suitable for total hypoallergenic use.
Recommended daily dosage (g/day):
We recommend that the daily food be distributed in at least two meals.
Keep food in a cool, dry and tightly closed place.
MEDIUM BREED PUPPY (ADULT WEIGHT 11-25KG
DOG WEIGHT (KG) | DAILY DOSE (G/DAY)* | ||
---|---|---|---|
AGE (MONTHS) | |||
two | 3 | 4/6 | |
4 | 200 | 175 | |
5 | 230 | 200 | |
6 | 260 | 230 | 195 |
8 | 315 | 275 | 235 |
10 | 365 | 320 | 275 |
12 | 310 | ||
15 | 360 |
LARGE BREED PUPPY (ADULT WEIGHT>25KG)
DOG WEIGHT (KG) | DAILY DOSE (G/DAY)* | ||
---|---|---|---|
AGE (MONTHS) | |||
2/3 | 4/5 | 6/7 | |
5 | 230 | ||
6 | 260 | ||
7 | 290 | ||
8 | 315 | ||
10 | 365 | 320 | |
12 | 415 | 360 | |
15 | 480 | 420 | 360 |
20 | 580 | 510 | 435 |
25 | 590 | 505 | |
30 | 665 | 570 | |
35 | 740 | 535 | |
40 | 805 | 690 |
MEDIUM BREED PREGNANT/LACTTING BITCH**
BITCH WEIGHT (KG) | DAILY DOSE (G/DAY)* | |||
---|---|---|---|---|
PREGNANCY (IN WEEKS) | LACTATION | |||
S1-S5 | S6-S7 | S8-S9 | ||
11 | 190 | 215 | 295 | 585 |
12 | 205 | 225 | 310 | 620 |
14 | 230 | 250 | 345 | 685 |
15 | 240 | 265 | 360 | 720 |
16 | 250 | 275 | 375 | 750 |
18 | 270 | 300 | 405 | 810 |
20 | 290 | 320 | 435 | 870 |
22 | 310 | 340 | 465 | 930 |
24 | 330 | 360 | 490 | 985 |
LARGE BREED PREGNANT/LACTTING BITCH**
BITCH WEIGHT (KG) | DAILY DOSE (G/DAY)* | |||
---|---|---|---|---|
PREGNANCY (IN WEEKS) | LACTATION | |||
S1-S5 | S6-S7 | S8-S9 | ||
25 | 335 | 370 | 505 | 1010 |
30 | 380 | 420 | 570 | 1140 |
35 | 420 | 465 | 635 | 1265 |
40 | 460 | 505 | 690 | 1385 |
45 | 500 | 550 | 750 | 1495 |
50 | 535 | 590 | 805 | 1605 |
60 | 605 | 665 | 905 | 1815 |
70 | 670 | 735 | 1005 | 2010 |
Your puppy will need time to get used to the new food. To avoid digestion problems, you should gradually increase the amount of the new food mixed with the usual food.
The quantities quoted are for guidance only and should be adapted to your puppy's specific nutritional needs. Factors such as age, activity levels and environmental differences should be taken into account.
If your puppy is overweight, you should reduce the daily portion. Consult your veterinarian regularly and follow his instructions.
You must have fresh, clean water available to your puppy daily.